- Home
- ยป
- Our Products
- »
- Compression Testing Machine
Compression Testing Machine
2000kN Servo Automatic Pace rate Compression Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 kN |
| Display Type | Computerized |
| Control Type | Fully automatic |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | Peak Test |
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Control Mode | Automatic |
|
Standard EN 12390-4; BS 1881 and ASTM C39 |
|
Automatic test cycle with standard Rapid Approach |
|
7” Touch Screen Microcontroller based Data Acquisition and Control System |
|
Menu Driven Software for easy operation |
|
Load vs time, Stress vs time plot and instantaneous load rate displayed |
|
Pace rate control from 0.01 kN/sec to 20 kN/sec |
|
RS 232 output, PC software for test control and advanced report printout |
|
High stability welded assembly |
|
50 mm piston stroke |
|
Platen hardness of min 50 HRC |
|
Distance pieces and safety door included |
|
Ball seating assembly and frame tested for stability |
|
Automatic pressure release system |
|
Dual stage hydraulic pumping system |
1000kN Digital Motorised Compression Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 kN |
| Control Type | Semi automatic |
| Max Cube Size | 300 mm |
| Accuracy Class | Class 1 |
| Data Output | Digital |
| Display Type | Digital |
| Usage/Application | Measure the compressive strength of a material |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Peak Test |
| Phase | Three Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
1000kN Compressive Strength Testing Machine with Hand Operated
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 kN |
| Display Type | Analog |
| Usage/Application | Compressive Strength Testing |
| Material | Mild Steel |
| Brand | Peak Technology |
| Phase | Three Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Control Type | Manual |
| Automation Grade | Semi-Automatic |
2000kN Digital Compression Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 kN |
| Automation Grade | Semi-Automatic |
| Usage/Application | Measure The Compressive Strength of Material. |
| Brand | Peak Test |
| Material | Mild Steel |
| Frequency | 220 V |
| Voltage | 50 Hz |
We are manufacturing the Testing Machine with the cost effective advance technology
1000kN Digital Cube Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 kN |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Usage/Application | Measure the compressive strength of a material |
| Material | Mild Steel |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
2000kN Compression Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 kN |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Usage/Application | Measure The Compressive Strength of Material. |
| Brand | Peak Test |
| Material | Mild Steel |
| Frequency | 220 V |
| Voltage | 50 Hz |
| Phase | Three Phase |
We are manufacturing the Testing Machine with the cost effective advance technology
PK-ASCTM-2000-A 2000kN Automatic Servo Compression Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Computerized |
| Control Type | Fully automatic |
| Capacity | 2000 kN |
| Max Cube Size | 200 mm |
| Max Cylinder Dia | 200 mm |
| Accuracy Class | Class 1 |
| Material | Mild Steel |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Model Number | PK-ASCTM-2000-A |
| Piston Ram Diameter | 250 mm |
| Piston Stroke | 50 mm |
| Platen Diameter | 300 mm |
| Power | 1 kW |
|
Standard EN 12390-4; BS 1881 and ASTM C39 |
|
Automatic test cycle with standard Rapid Approach |
|
7” Touch Screen Microcontroller based Data Acquisition and Control System |
|
Menu Driven Software for easy operation |
|
Load vs time, Stress vs time plot and instantaneous load rate displayed |
|
Pace rate control from 0.01 kN/sec to 20 kN/sec |
|
RS 232 output, PC software for test control and advanced report printout |
|
High stability welded assembly |
|
50 mm piston stroke |
|
Platen hardness of min 50 HRC |
|
Distance pieces and safety door included |
|
Ball seating assembly and frame tested for stability |
|
Automatic pressure release system |
|
Dual stage hydraulic pumping system |
1000kN PK-DCTM1000 Semi Automatic Digital Compression Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 kN |
| Control Type | Semi automatic |
| Display Type | Digital |
| Usage/Application | Measure the compressive strength of a material |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Peak Test |
| Phase | Three Phase |
| Max. Distance Between Platens | 300 mm |
| Power | 1 kW |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Least Count | 0.1 kN |
| Platen Diameter | 200 mm |
| Model Number | PK-DCTM1000 |
2000kN High Capacity 4 Column Automatic Compression Testing Machine
Minimum Order Quantity: 2 Piece
| Capacity | 2000 kN |
| Automation Grade | Automatic |
| Brand | Peak Test |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 440 V |
1000kN PKd -HOCTM1000 Hand Operated Compression Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 kN |
| Phase | Single phase |
| Display Type | Analog |
| Usage/Application | Determine a material's behavior |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Peak Test |
| Least Count | 1 kN |
| Max. Distance Between Platens | 300 mm |
| Platen Diameter | 200 mm |
| Model Number | PKd -HOCTM1000 |
1000kN Digital Compression Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 kN |
| Automation Grade | Semi-Automatic |
| Usage/Application | Measure the compressive strength of a material |
| Brand | Peak Test |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Phase | Three Phase |
1000kN CTM Hand Operated
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 kN |
| Display Type | Analog |
| Usage/Application | Determine a material's behavior |
| Material | Mild Steel |
| Brand | Peak Test |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Control Type | Manual |
| Automation Grade | Semi-Automatic |
2000kN PK-DCTM2000 Semi Automatic Digital Compression Testing Machine
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 2000 kN |
| Usage/Application | Industrial / Lab |
| Brand | Peak Test |
| Material | Mild Steel |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Power Supply | 1 kW |
| Voltage | 220 V |
| Least Count | 0.1 kN |
| Max. Distance Between Platens | 300 mm |
| Platen Diameter | 250 mm |
| Automation Grade | Semi-Automatic |
500kN Analog Paver Bloak Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 kN |
| Display Type | Analog |
| Brand | Peak Test |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Control Type | Manual |
| Automation Grade | Semi-Automatic |
500kN Compression And Flexural Testing Machines
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 kN |
| Control Type | Digital |
| Loading Type | Hydraulic |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Ram Travel | 50 mm |
| Voltage | 220 V |
| Warranty | 1 Year |
| Brand | Peak Test |
| Display Type | Digital |
| Frequeny | 50 Hz |
| Phase | Three Phase |
We are manufacturing the Testing Machine with the cost effective advance technology
PK-DUCS50 Digital Unconfined Compressve Strength Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Loading Type | Hand operated |
| Capacity | 50 kN |
| Max Load | 50 kN |
| Material | Iron |
| Brand | Peak Technology |
| Voltage | 230 V |
| Motor | AC Motor |
| LVDT Travel | 25 mm |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Proving Ring Cap | 10 kN |
The design expressive of simplicity, both of construction and operation, makes the machine easy to use and maintain. The digital machines are provided with a load cell and LVDT.
50kN Unconfined Compression Tester (Spring Type)
Minimum Order Quantity: 1 Piece
| Loading Type | Motorized |
| Capacity | 50 kN |
| Max Load | 50 kN |
| Proving Ring Cap | 2 kN |
| Usage/Application | Soil Test |
| Material | Mild Steel |
| Brand | Peak Test |
| Voltage | 230 Volt AC |
| Control Mode | Sami Automatic |
| Phase | Three Phase |
| Frequency | 50 Hz |
It is a simple and portable apparatus and is used in both laboratory and field for testing unconfined compressive strength of undisturbed specimen of cohesive non-fissured soils taken from a bore hole, a trial pit on opan excavation.
100kN Flexure Testing Machine Hand Operated
Minimum Order Quantity: 1 Piece
| Capacity | 100 kN |
| Ram Travel | 50 mm |
| Brand | Peak Test |
| Warranty | 1 Year |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
50kN Unconfined Compression Test Apparatus
Minimum Order Quantity: 1 Piece
| Loading Type | Hand operated |
| Capacity | 50 kN |
| Max Load | 50 kN |
| Voltage | 230 V |
| Usage/Application | Soil Test |
| Material | Mild Steel |
| Brand | Peak Test |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Proving Ring Cap | 5 kN |
It is a simple and portable apparatus and is used in both laboratory and field for testing unconfined compressive strength of undisturbed specimen of cohesive non-fissured soils taken from a bore hole, a trial pit on opan excavation.
Additional Information:
- Delivery Time: 15days